Religion Rubric: 20th Century Saint Project | |||
Overall Project (15 pts.) | |||
Good | Fair | Poor | |
15 pts | 9 pts | 4 pts | |
Overall Project Project is relevant to a person in the Beatification and Canonization process who died in the 20th century, and the student has followed directions. | |||
(15-10 pts.) Cover page has the title and studen't name. The illustration on the cover page can be drawn or printed. | Cover page is missing information. | There is no cover page. | |
Page one is has important dates (timeline or bullet points) about the person's birth, death, and works. Include the Canonization stage the person is in (landscape or portrait is acceptable). | (9-5 pts.) Missing information or not in a timeline or bullet point format. | (4-0 pts.) The report is missing from the project. The report is not about a person who died in the 20th century. The student did not use the booklet format provided. | |
Page two has an illustration that shows the person doing God's work. The illustration is original. | Illustration is only a portrait, and it doesn't show one act the person did. | The illustration is missing or is printed from a website. | |
Page three is six to eight sentences about the person's life and dedication to Jesus, including why he/she is being Canonized. | Information is not complete. | The last page is missing from the project. | |
Writing and Grammar (50 pts) | |||
Good | Fair | Poor | |
50 pts | 30 pts | 14 pts | |
Writing and Grammar | (50-31 pts.) The report is written clearly and accurately, and it is written in the student's own words. The report is written in complete sentences with the correct grammar, sentence structure, punctuation and capitalization. | (30-15 pts.) The report is written with some uncertainty, and some of the report is not written in the student's own words. | (14-0 pts.) The writing is unclear. |
The timeline or bullet point are written correctly. | There are 4 to 7 sentences. | The report is less than 3 sentences. | |
There are at least 6 to 8 sentences. | The sentence structure is partially correct. There are a few mistakes in grammar, punctuation and capitalization. | The sentence structure is incorrect. | |
The grammar, capitalization, and punctuation are incorrect. | |||
Spelling (25 pts.) | |||
Good | Fair | Poor | |
25 pts | 14 pts | 4 pts | |
Spelling | |||
(25-15 pts.) There are 0-5 spelling errors. | (14-5 pts.)There are 6-10 spelling errors. | (4-0 pts) There are more than 10 spelling errors. | |
Attractive (10pts.) | Good | Fair | Poor |
10 pts | 6 pts | 2 pts | |
Attractive | |||
Project makes the reader want to read it by being colorful, eye-catching, etc. | (10-7 pts.) Project is colorful, creative/attractive. Name and title, are included. | (6-3 pts.) Project is plain and/or missing information. | (2-0 pts) Projects is drawn in pencil. Little to no effort. Picture was printed, not drawn. |
Late project (-10 pts. For the first day, -20 for the second day, and after the third day, the student will receive a zero. ) This project will count as a test score. | |||
In our community of learners, we help each other learn like CHAMPIONS!! There is always another way to try and a friend to help. Believe in the power of YET! We CHALLENGE our minds to CHANGE our minds. And it is ok to be still and quiet.
Tuesday, October 25, 2016
Saint Project: Rubric
Subscribe to:
Post Comments (Atom)
Honors STEM
So excited to be teaching Honors STEM with Mrs. Harris.
-
https://www.mathplayground.com/index_addition_subtraction.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.